Updated - August 30, 2002
| Class | Name | ET | MPH |
| AA/FC | Dennis "Foamy" Hill | 0.457 | |
| Mike Aceves | 129.50 | ||
| A/FC HS | "Jungle" George Mitchell | 0.820 | |
| "Jungle" George Mitchell | 69.82 | ||
| BB/FC | Derek Humphrey | 0.783 | |
| Mike Rogers | 74.35 | ||
| B/FC | Dave Donnelly | 0.869 | |
| Dave Donnelly | 64.46 | ||
| P/M | Chuck A. | 0.928 | |
| Chuck A. | 63.23 | ||
| P/ST | Keith Dancy | 0.926 | |
| Vince Ito | 61.190 | ||
| Nostalgia P/S | "Jungle" George Mitchell | 0.962 | |
| Chuck A. | 58.64 | ||
| A/FC Lexan | Keith Dancy | 0.723 | |
| Eugene Gray | 79.220 | ||
| S/M | Keith Dancy | 0.851 | |
| Mike Rogers | 67.68 | ||
| PT/VW | Keith Dancy | 0.747 | |
| Keith Dancy | 75.64 | ||
| PS/VW | Dustin Boyd | 0.872 | |
| Dustin Boyd | 66.64 | ||
| F/M | Mike Rogers | 0.790 | |
| Vince Ito | 73.48 | ||
| P/ST HB | Chuck A. | 0.915 | |
| Chuck A. | 60.64 | ||
| SS/D | Vince Ito | 0.967 | |
| Mike Rogers | 60.22 | ||
| SS/A | Marc Ito | 0.832 | |
| Marc Ito | 69.94 | ||
| Alcohol Coupe | T.J. Hynd | 0.893 | |
| T.J. Hynd | 64.06 | ||
| Nitro Coupe | Chuck A. | 0.820 | |
| Chuck A. | 69.79 | ||
| Pro Outlaw | Leroy McMillan | 0.822 | |
| "Jungle" George Mitchell | 68.960 | ||
| MM/PS Car | Chuck A. | 0.816 | |
| Chuck A. | 70.31 | ||
| MM/PS Truck | Dennis "Foamy" Hill | 0.902 | |
| Dennis "Foamy" Hill | 63.03 | ||
| Pro X VW | Mike Rogers | 0.484 | |
| Mike Rogers | 117.10 |
![]()
| | Track Specifications | Drag Products | Upcoming Events | Race Results | |
| | B.P.I.R. Drag Rules | Track Records | Drag Links | Home | Buena Park Raceway | |